Azimut 98 Leonardo
Presentado por:
Alvea Yachts
Grecia
Marca | Azimut |
---|---|
Tipo | 98 Leonardo |
Construcción | 2005 |
Estado del barco | Usado |
Precio | €2.050.000 |
Clase de oferta | Motor |
Categoría | Megayate |
Eslora | 29.42 m |
Combustible | Diesel |
Material del casco | Fibra de vidrio |
Ubicación de la embarcación | Grecia |
Estado de Impuestos | Impuestos No Aplicables |
Marca Motor | MTU |
---|---|
Combustible | Diesel |
Propulsión | 2000 hp |
Marca Motor | MTU |
---|---|
Combustible | Diesel |
Propulsión | 2000 hp |
Descripción
Builder - Designer | |||
Manufacturer: | Azimut | Country of built: | Italy |
Model: | Leonardo 98 | Year: | 2005 |
Dimensions | |||
LOA: | 29.42m / 96.52ft | Draft: | 3.35m / 10.99ft |
Beam: | 6.80m / 22.31ft | LWL: | n/a |
Displacement | |||
Net: | n/a | Gross: | 163.00t |
Materials | |||
Hull: | GRP | Interior wood | Oak |
Deck: | Teak laid | Vessel's color | White |
Accommodation | |||
No. of guest cabins: | 4 | Dinette Sleeps: | |
No. of guest berths: | 8 | No. of crew cabins: | 2 |
No. of WC: | 4 | No. of crew berths: | 4 |
Speed | |||
Cruising Speed: | n/a knots @24rpm | Max Speed: | 30knots @ n/a rpm |
Engines | |||
Engine(s) Manufacturer: | MTU | Type of fuel: | Diesel |
Engine(s) Model/ HP: | 2 X 2000HP | Bow thruster: | Hydraulic 85KW |
Type of drive: | Shafts | Engine hours: | 937 |
Generators | |||
Manufacturer: | Two units | KW: | 2 X 25KW |
Tank Capacities | |||
Fuel tank: | 10200lts | Fresh water tank: | 1750lts |
Navigation & Electronics | |||
Radar: | Raymarine - 2 units | GPS/ Plotter: | Raymarine - 2 units |
Autopilot: | Autohelm - 2 units | VHF with DSC/ GMDSS: | Raymarine - 2 units |
Echosounder: | Raymarine - 2 units | Steering system: | Hydraulic |
Air Conditioning | |||
Type: | Cruisair - Cool/Heat | Compartments: | Throughout |
Electricity | |||
Electrical system: | 220/24V/12V | Desalinator: | 170lts/h |
Safety Equipment | |||
Dinghy/ outboard: | Inflatable Zodiac 3.80m with outboard Yamaha 40HP | ||
EPIRB: | Fire extinguishers auto: | Yes |
REF 565: Azimut 98 Leonardo designed by Stefano Righini and with interior designer Carlo Galeazzi. With main engines arranged in a V-drive configuration with remote-mounted reduction gears and two MTU 2000HP each with only 540 hours this, four cabin/10 berths, Azimut Leonardo 98 flybridge luxury motor yacht will exceed demanding guests's expectations.The master stateroom is remarkably light and airy and the VIP cabin has a queen size berth and accessories that give maximum comfort. Two cabins with separate berths will add space for more guests in this large Azimut 98 Leonardo. Everyone will be impressed by the striking profile of this unique planing motor yacht.Please contact us for additional information or for visiting this yacht.
Safeguarding the Sale Transaction
Our company, Alvea Yachts, can recommend to you maritime lawyers, that possess international expertise. They will safeguard the transition of ownership by checking the validity of all boat's documents, the possible presence of any mortgages and/or loans. They will issue a valid Bill of Sale and supervise the deletion from the Greek or any other Registry.
Surveyors
Alvea Yachts can recommend to you experienced surveyors who can perform detailed surveys, on your behalf, and provide you with a signed survey/condition report.
Transportation
Alvea Yachts can obtain transportation quotes for your destination or recommend to you experienced captains i.e. RYA Yacht Masters, to bring the yacht to the origin you will instruct.
You are welcome to contact us for any additional information or assistance you may need.
Yacht's Descriptions
Builder - Designer | |||
Manufacturer: | Azimut | Country of built: | Italy |
Model: | Leonardo 98 | Year: | 2005 |
Dimensions | |||
LOA: | 29.42m / 96.52ft | Draft: | 3.35m / 10.99ft |
Beam: | 6.80m / 22.31ft | LWL: | n/a |
Displacement | |||
Net: | n/a | Gross: | 163.00t |
Materials | |||
Hull: | GRP | Interior wood | Oak |
Deck: | Teak laid | Vessel's color | White |
Accommodation | |||
No. of guest cabins: | 4 | Dinette Sleeps: | |
No. of guest berths: | 8 | No. of crew cabins: | 2 |
No. of WC: | 4 | No. of crew berths: | 4 |
Speed | |||
Cruising Speed: | n/a knots @24rpm | Max Speed: | 30knots @ n/a rpm |
Engines | |||
Engine(s) Manufacturer: | MTU | Type of fuel: | Diesel |
Engine(s) Model/ HP: | 2 X 2000HP | Bow thruster: | Hydraulic 85KW |
Type of drive: | Shafts | Engine hours: | 937 |
Generators | |||
Manufacturer: | Two units | KW: | 2 X 25KW |
Tank Capacities | |||
Fuel tank: | 10200lts | Fresh water tank: | 1750lts |
Navigation & Electronics | |||
Radar: | Raymarine - 2 units | GPS/ Plotter: | Raymarine - 2 units |
Autopilot: | Autohelm - 2 units | VHF with DSC/ GMDSS: | Raymarine - 2 units |
Echosounder: | Raymarine - 2 units | Steering system: | Hydraulic |
Air Conditioning | |||
Type: | Cruisair - Cool/Heat | Compartments: | Throughout |
Electricity | |||
Electrical system: | 220/24V/12V | Desalinator: | 170lts/h |
Safety Equipment | |||
Dinghy/ outboard: | Inflatable Zodiac 3.80m with outboard Yamaha 40HP | ||
EPIRB: | Fire extinguishers auto: | Yes |
Disclaimer
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.
Presentado por:
Alvea Yachts
Grecia
Presentado por:
Alvea Yachts
Grecia
Servicios
- SeguroSeguro